Ratings | CRGO Silicon Steel Transformers - Upto 5 to100 KVA Amorphous Metal Transformers - Upto 167 kVA |
Applicable Standards | IS, IEC, ANSI, JIS, etc. |
Cooling | ONAN, OA |
Insulating Fluid | Mineral Oil to specification |
Frequency | 50 Hz, 60 Hz |
Winding material | Copper / Aluminium |
Taping range | ± 5% in steps of 2.5% (Other tapings as required) |
Impedance | In line with applicable standards. |
include Pole Mounting Brackets, Lifting Lugs, Pressure Relief Device/Self Venting Top Cover, Tank Grounding Provision, Rating and Diagram Plate, HV & LV Bushings with fittings.
include Lightning Arrester / Arcing Horns, High Voltage Neutral Bushing, Terminal Connectors, Tap changer for external operation, Cable Terminations, Complete Self Protection feature.